Sign In | Join Free | My entremaqueros.com |
|
Brand Name : Ryder
Model Number : 10KWh Home Energy Storage System Specification
Certification : UL2743,FCC,CE,UN38.3,Rohs,REACH
Place of Origin : China
Supply Ability : 2000PCS /Day
Solar Charge Type : MPPT
Maximum Output Power : 10.24KWh
Designed Life-span : 10 Years
Maximum Charging Current : 100A
Battery Working Voltage Range : 44.8-57.6V44.8-57.6V
Battery Type : LiFePO4
Dimension Lx DxH : 560*480*570mm(TBD/ODM)
MPPT Solar Charge Portable Power Station 10KWh Home Energy Storage System
10KWh Home Energy Storage System Specification
5KWh Home Energy Storage System Specification
Home Energy Storage System Specification——Customizable mounting size, configurable battery pack | |||||
![]() | BATTER | 5KWh | 10KWh | 15KWh | 20KWh |
Battery Module: | 1 | 2 | 3 | 4 | |
Battery Energy: | 5.12KWh | 10.24KWh | 15.36KWh | 20.48KWh | |
Battery Capacity: | 100Ah | 200Ah | 300Ah | 400Ah | |
Weight: | 76KG | 128KG | 178KG | 228KG | |
Dimension Lx DxH: | 560*480*420mm(TBD/ODM) | 560*480*570mm(TBD/ODM) | 560*480*720mm(TBD/ODM) | 560*480*870mm(TBD/ODM) | |
Battery Type: | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | |
Battery Rated Voltage: | 51.2V | 51.2V | 51.2V | 51.2V | |
Battery Working Voltage Range: | 44.8-57.6V | 44.8-57.6V | 44.8-57.6V | 44.8-57.6V | |
Maximum Charging Current: | 100A | 100A | 100A | 100A | |
Maximum Discharging Current: | 100A | 100A | 100A | 100A | |
Cycle Life: | 8000cyces at 80% | 8000cyces at 80% | 8000cyces at 80% | 8000cyces at 80% | |
Parallel Quantity: | Maximum 4 modules | Maximum 4 modules | Maximum 4 modules | Maximum 4 modules | |
Designed Life-span: | 10 Years | 10 Years | 10 Years | 10 Years | |
PV CHARGE | |||||
Solar Charge Type: | MPPT | ||||
Maximum Output Power: | 5KW | ||||
PV Charging Current Range | 0-80A | ||||
PV Operating Voltage Range | 120~500V | ||||
MPPT Voltage Range/ACCHARG: | 120~500V | ||||
AC CHARGE/AC | |||||
Maximum Charge Power | 3150W | ||||
AC Charging Current Range: | 0~60A (230V INVERTER); 0~40A (120V INVERTER) | ||||
Rated Input Voltage: | 220/230VAC (230V INVERTER); 110/120VAC (120V INVERTER) | ||||
Input Voltage Range: | 170~280VAC (230V INVERTER); 90~140VAC (120V INVERTER) | ||||
Rated Output Power | |||||
Maximum Output Current: | 30A (230V INVERTER); 42A (120V INVERTER) | ||||
Frequency: | 50Hz/60Hz (Automatically) | ||||
Overload Current: | 35A (230V INVERTER); 45A (120V INVERTER) |
![]() |
MPPT Solar Charge Portable Power Station 10KWh Home Energy Storage System Images |